Permit to Pump Tag
Article Number | ENT-ETI P2P |
---|---|
Number of Records / Insert | Up to 42 inspections |
Number of Inserts | 10 |
Max. Number of Records / Kit | Up to 320 inspections |
Contents | 10 Holders, 10 Inserts, 1 Pen |
Applications | Pipes |
Size - Dimensions | 260.00 mm x 153.00 mm (Holder), 193.00 mm x 144.00 mm (Insert) |
Material | Holder - ABS / Insert - Polypropylene |
Delivery time | 2-5 working days |
Best practice regarding environmental standards, monitoring equipment with the potential to contaminate the water course and or soil. Ensures pertinent information re. the discharge is at the Pump along with contact information. Permit date of issue and expiration.
Quick guide to inspection 'hot points' for the asset, reminders for the placement and controls in place and vacinity. Confirmation that the correct authorisation has been granted.